Traditional Liposuction v. SmartLipo Liposuction v. CoolLipo Liposuction
| | Traditional Liposuction | SmartLipo Liposcution | CoolLipo Liposuction |
| Anesthesia | General: during surgery, a patient will be sedated using general anesthesia, meaning that the patient is not awake for the procedure. There are many complications/concerns associated with general anesthesia. | Local: only the area to be treated is given anesthesia; the patient can be awake throughout the procedure. | Local: only the area to be treated is given anesthesia; the patient can be awake throughout the procedure. |
| Downtime | Week – 2 Weeks | Several Days | 2-3 Days |
| Effective | Minimal: Traditional Liposuction, generally, does not effectively liquefy the fat to be removed; hence, pockets of fat may be neglected leaving either uninspired results or a “spotted” appearance. | Good: SmartLipo utilizes a 1064 nm wavelength with its laser liposuction which heats an area’s and makes it more applicable to be removed. However, the 1064nm wavelength uses somewhat antiquated technology and allows some fat deposits to remain. | Great: CoolLipo utilizes a 1320 nm wavelength which takes SmartLipo technology to another dimension. With a higher frequency laser, CoolLipo liposuction can induce great fat suction. A number of studies have proven the 1320nm improvement over a 1064 nm laser. |
| Cost | Expensive: the most expensive aspects of traditional liposuction are the associated medical costs with the procedure itself. A larger staff, general anesthesia, and a number of medications following the procedure drive costs into the tens of thousands. | Moderate: Costs for SmartLipo are typically kept below $10,000, depending on the surgeon and facility. | Low-Moderate: Like SmartLipo, CoolLipo liposuction procedures keep costs at a minimum due to efficient measures. A patient, additionally, can expect to save 10-20% compared to SmartLipo. |
| Time of Lipo Procedure | Up to 6 hours | 2-3 hours | 2-3 hours |






